











SPORTSMAN OF THE YEAR
YEAR | BOYS | GIRLS |
1980 | H Graham | |
1981 | T Smook | |
1982 | L Esterhuizen | D Hough |
1983 | R Rall | S Martins |
1984 | C Furner | K Fone |
1985 | M Louw | R Greybe |
1986 | J Fritelli & S Taylor | M Rule & P Pitout |
1987 | M Di Bucci | C Lundie |
1988 | A Swart | K Whale |
1989 | A Strauss | C Grobler & J Martin |
1990 | W v d Westhuizen | T Rule |
1991 | C Carrington | K Frew |
1992 | C Carrington | C Clayton & T Parpottas |
1993 | S Ferreira | K Wilcocks |
1994 | C Hearney | C Reed & S Mitchell |
1995 | A Gray | D Kock |
1996 | M Windisch | T Rohan |
1997 | C Kotzee | J Mhlaba |
1998 | N Jacobs | P Kgohloane |
1999 | G Ralph | S Malesa |
2000 | M Goldstone | M Tshabalala |
2001 | T Mabanna | L Mathumba |
2002 | A Makubalo | B Khoele |
2003 | N Tshabalala | S Kaseu |
2004 | A. Bamuza | P. Mashigo |
2005 | A. Maja | A. Lewis |
2006 | K. Makubalo | K Dire |
2007 | F. Sibiya | I. Ngobeni |
2008 | L. Selatela | Y. Valashiya |
2009 | P. Mogudi | P. Masalane |
2010 | K Tessner | M Dire |
2011 | L Sidumo | J Ramphele |
2012 | B Mtshemla | K Rheeder |
2013 | Ayabonga Huwa | Tshepiso Motaung |
2014 | Mpho Sibiya | Nontokozo Thibedi |
2015 | Tebogo Mabelane | Enoyogiere Ebhonu |
2016 | Mbuso Mokoroane | Gladys Msukwini |
2017 |
DUX SCHOLASTICORUM
YEAR | BOYS | GIRLS |
1977 | K. Heath | T. Watts |
1978 | W. De Klerk | D. Fasold |
1979 | A. Vines | A. Lubbe |
1980 | D. Dreyer | G. Elliot-Wilson |
1981 | D. Dobson | B. Lochau |
1982 | H. Zdara | B. Botten |
1983 | R. Rall | S. Martins |
1984 | S. De Waal | L. Philips & B. Lehman |
1985 | R. Lehman | L. Fourie |
1986 | M. Duff | E. Graber |
1987 | W. Van Zyl | M. Van Zyl |
1988 | R. Kaufholz | V. Lousley |
1989 | M. Bradshaw | C. Grobler |
1990 | T. Wilcocks | E. Bradshaw |
1991 | G. Dugtig | S. Van Zyl |
1992 | F. Capcan | N. Hattam |
1993 | D. Lodr | K. Wilcocks |
1994 | D. Wilkins | J. Spain |
1995 | P. Soundy | J. Weitz |
1996 | B. Lutz | N. Dickensen & M. Hattam |
1997 | J. Cape | K. Capcan |
1998 | M. Coote | M. Kotzee |
1999 | B. Smith | B. Shand |
2000 | R. Van Zyl | C. Groom |
2001 | D. Laing | Z. Nkwanyna |
2002 | J. Colyn | C. Swan |
2003 | M. van Goethem | K. Savig |
2004 | K. Mathabathe | K. Wyer |
2005 | C. Nitzshe | K. Smith |
2006 | F. Sibiya | F. Mukwevho |
2007 | S. Heighton | K. Kunniah |
2008 | S. Naidoo | S. Scheepers |
2009 | A. Scheepers | B. Matiwane |
2010 | V. Mbete | S. Thomas |
2011 | T. Mwanza | R. Rametsi |
2012 | M. Cockbain | K. Hlapane |
2013 | M. Xundu | N. Maluleke |
2014 | M. Makibela | P. Puwai |
2015 | J. Claite | M. Pieterse |
2016 | M. Mokoroane | A. Duma |
HEAD PREFECTS
YEAR | BOYS | GIRLS |
1977 | M. Wilkinson | L. Blackie |
1978 | W. De Klerk | J. Parker |
1979 | C. McLeod | S. Hendry |
1980 | D. Dreyer | G. Goslin |
1981 | C. Bodenstab | A. Haarhof |
1982 | W. Bodenstab | B. Botten |
1983 | R. Rall | N. De Waal |
1984 | G. Kleinhans | W. Phillips |
1985 | H. Punnel | C. Downie |
1986 | M. Duff | T. Koegelberg |
1987 | W. Van Zyl | M. Van Zyl |
1988 | R. Kaufholz | S. Courtney |
1989 | M. Bradshaw | C. Grobler |
1990 | T. Wilcocks | E. Bradshaw |
1991 | G. Dugtig | S. Van Zyl |
1992 | K. Arnold | N. Hattam |
1993 | N. Roberts | K. Wilcocks |
1994 | T. Falchi | P. Kleingunther |
1995 | A. Gray | J. A Weitz |
1996 | D. Bezuidenhout | M. Hattam |
1997 | J. Cape | J. Botha |
1998 | S. Fester | N. Alfonso |
1999 | B. Smith | C. Strydom |
2000 | M. Gilmer | C. Coote |
2001 | G. Van Gent | Z. Nkwanyana |
2002 | C. Rademan | C. Swan |
2003 | J. Picot | C. Bellamy |
2004 | K. Mathabane | P. Mashigo |
2005 | V. Senekal | L. Nobanda |
2006 | M. Burns | R. Monakali |
2007 | K. Forman | T. Ngwenya |
2008 | J. Malgas | G. Klassen |
2009 | A. Scheepers | B. Matiwane |
2010 | K. Tessner | N. Hadebe |
2011 | T. Maharaj | K. Pickl |
2012 | K. Selebi | K. Hlapane |
2013 | M. Xundu | A. Mahlangu |
2014 | M. Makibela | K. Smit |
2015 | K. Mohomele | M. Peterse |
2016 | B. Zundu | N. Rametsi |
2017 | M. Khumalo | M. Kose |
2018 | L. Ndlovu | N. Ntuli |
DEPUTY HEAD PREFECTS
YEAR | BOYS | GIRLS |
2000 | R. Van Zyl & J. Visser | R. Gass & N. Harwood |
2001 | B. Harris & P. Lombard | I. Bouzov and T. Wyer |
2002 | E. Schreuder & J. Colyn | M. Motsoaledi & A. Wentzel |
2003 | A. Mashala & D. Smith | A. Coote & B. Thaver |
2004 | A. Bamuza & M. McMahon | J. Robinson & K. Wyer |
2005 | E. Jackson & M. Motsoaledi | R. Makena & K. Smith |
2006 | S. Buchner & F.Sibiya | R. Mashala & F. Mukwevho |
2007 | S. Heighton & K. Young | L. Moonsamy & K. Moonsamy |
2008 | J. Kerr & R. Mphirime | N. Moodley & S. Scheepers |
2009 | P. Makgoe & J. Peterse | A. Mabasa & T. Bukhali |
2010 | K. Makenete & V. Makhombothi | M. Masela & H. Mahlaela |
2011 | T. Gass & L. Mac Kay | B. Ngobese & R. Rametisi |
2012 | Y. Mabonga & T. Naidoo | S. Maree & N. Mtshali |
2013 | L. Matlhatse & K. Ramokoka | M. Molepo & D. Phekun |
2014 | K. Noge & L. Shongwe | P. Makhubu & K. Nel |
2015 | J. Claite & J. Donnaghie | S. Molepho & H. Nel |
2016 | S. Lavin & M. Mokoroane | A. Duma & O. Mosia |
2017 | V. Dube & L. Malapile | M. Matlou & V. Moodley |
2018 | S. Hleza & T. Sethwana | R. Jodhan & L. Staples |